Sunday, March 27, 2011 Downtown Pensacola, FL

 

 

 

 

 

 

 

 

Thank You Duathletes for a Fantastic Race Day!

 

 

MALE PIONEERS : 7 - 8

   PLACE O'ALL  NO. NAME                     AGE  RANK  RUN1  PACE TRANS RANK    BIKE  MPH TRANS RANK    RUN2  PACE  FINISH 
   ===== ===== ==== ======================= ====  ==== ===== ===== ===== ==== ======= ==== ===== ==== ======= ===== ======= 
   1      5     211 Andrew Henderson          8    1    1:55  7:39  0:49    2    8:59 13.4  0:32    1    4:05  8:09   16:18 
   2     11     205 Connor Ferguson           8    2    1:56  7:43  0:53    1    8:57 13.4  0:35    6    4:48  9:35   17:06 
   3     21     204 Barrett Heritage          8    5    2:03  8:11  0:58    3    9:12 13.0  0:35    9    5:18 10:35   18:04 
   4     22     215 Carter Lillis             8    3    2:00  8:00  0:46    5   10:03 11.9  0:39    5    4:46  9:31   18:12 
   5     28     206 Isaac Anderton            8    4    2:01  8:01  0:47    6   10:33 11.4  0:47    8    4:58  9:55   19:02 
   6     29     207 Dylan Roberts             8    6    2:05  8:17  0:47    7   10:34 11.4  0:45    7    4:54  9:47   19:03 
   7     30     218 Nat Harding               8   10    2:17  9:07  0:46    9   10:55 11.0  0:34    4    4:34  9:07   19:04 
   8     31     209 Kett Homewood             8   12    2:21  9:22  0:45    4    9:59 12.0  0:33   10    5:31 11:01   19:06 
   9     32     201 Drew Beiswenger           7    8    2:10  8:37  0:51   10   11:11 10.7  0:40    3    4:28  8:56   19:18 
   10    41     208 Noah Beard                8   13    2:24  9:33  0:59    8   10:50 11.1  0:39   11    5:39 11:18   20:28 
   11    53     202 Ty Risola                 7    7    2:05  8:17  0:54   13   14:00  8.6  0:39    2    4:21  8:42   21:57 
   12    57     220 Hobie Jack Davenport      8    9    2:17  9:05  1:16   12   13:19  9.0  0:35   12    5:50 11:39   23:14 
   13    59     221 William Holmes            7   11    2:18  9:09  0:54   11   12:46  9.4  0:50   13    6:33 13:05   23:19 

FEMALE PIONEERS : 7 - 8

   PLACE O'ALL  NO. NAME                     AGE  RANK  RUN1  PACE TRANS RANK    BIKE  MPH TRANS RANK    RUN2  PACE  FINISH 
   ===== ===== ==== ======================= ====  ==== ===== ===== ===== ==== ======= ==== ===== ==== ======= ===== =======  
   1    14     214 Anna Vanwormer            8    4    2:07  8:28  0:55    1    9:09 13.1  0:33    1    4:49  9:37   17:31 
   2    27     203 Ella Thompson             8    2    2:05  8:18  0:52    2    9:46 12.3  0:31    4    5:50 11:40   19:02 
   3    33     210 Katelyn Warner            8    3    2:05  8:18  0:46    3   10:09 11.8  0:33    3    5:48 11:36   19:20 
   4    42     213 Emory Schneider           8    1    2:03  8:09  0:54    5   11:23 10.5  0:46    6    5:55 11:50   20:59 
   5    44     219 Lacy Hayes                8    6    2:14  8:55  0:52    6   11:27 10.5  0:55    2    5:40 11:20   21:06 
   6    47     212 Sadie Epstein             8    7    2:36 10:22  1:00    4   10:54 11.0  0:42    7    6:18 12:36   21:28 
   7    65     217 Kalli Jolly               8    8    2:36 10:22  1:05    7   13:59  8.6  0:47    8    6:25 12:49   24:49 
   8    74     216 Nora Elliott              7    5    2:12  8:45  1:26    8   17:00  7.1  0:52    5    5:52 11:44   27:19 

MALE EXPLORERS : 9 - 10

 
   PLACE O'ALL  NO. NAME                     AGE  RANK  RUN1  PACE TRANS RANK    BIKE  MPH TRANS RANK    RUN2  PACE  FINISH 
   ===== ===== ==== ======================= ====  ==== ===== ===== ===== ==== ======= ==== ===== ==== ======= ===== ======= 
   1      1     281 Christian McKee          10   12    2:02  8:07  0:41   20   17:25  6.9                            15:47 
   2      2     265 Trevor Isakson            9    8    1:57  7:46  0:41    3    8:45 13.7  0:28    3    4:00  8:00   15:49 
   3      3     274 Charles MacNaughton      10    7    1:54  7:35  0:41    4    8:51 13.6  0:31    2    3:54  7:47   15:50 
   4      4     273 Caleb Hogue              10    3    1:49  7:16  0:47    2    8:43 13.8  0:29    4    4:03  8:06   15:50 
   5      6     258 Jackson Alumbaugh         9    5    1:52  7:27  0:55                            5    4:04  8:08   16:42 
   6      9     266 Jacob Leonard             9   13    2:03  8:12  0:47    1    8:39 13.9  0:41   11    4:45  9:30   16:54 
   7     10     271 Cardwell Newsome         10    6    1:54  7:33  0:45    6    9:29 12.7  0:30    7    4:25  8:49   17:00 
   8     12     253 Cole Anderton             9    4    1:52  7:26  0:55    7    9:38 12.5  0:34    6    4:11  8:22   17:08 
   9     15     287 Dylan Reaves             10    2    1:48  7:12  0:43   11    9:58 12.0  0:34    8    4:30  8:59   17:32 
   10    16     255 Jacob Dickson             9    1    1:43  6:52  0:49   15   10:46 11.1  0:29    1    3:51  7:41   17:37 
   11    17     257 Sam Laggan                9   16    2:06  8:21  0:54    5    9:29 12.7  9:30                      17:39 
   12    19     259 Luke Beiswenger           9   11    2:01  8:02  0:38    8    9:39 12.4  0:30   13    5:07 10:14   17:54 
   13    23     263 Evan Miller               9   17    2:07  8:28  0:54   10    9:55 12.1  0:48   10    4:43  9:26   18:26 
   14    25     283 Luke Benoit               9   14    2:04  8:16  0:39    9    9:51 12.2  0:38   14    5:36 11:12   18:47 
   15    26     284 Pearce Bolling            9    9    1:58  7:49  0:46   12   10:31 11.4  0:35   12    5:03 10:06   18:50 
   16    34     250 Cole Kariher              9   10    1:59  7:54  0:47   17   11:17 10.6  0:47    9    4:39  9:17   19:26 
   17    43     261 Dante Risola              9   18    2:11  8:44  0:55   18   11:26 10.5  0:45   15    5:47 11:33   21:03 
   18    45     280 Jonathan Cooper          10   20    2:17  9:07  0:46   14   10:43 11.2  0:39   18    6:46 13:32   21:09 
   19    48     252 Evan Robbins              9   19    2:13  8:50  1:31   13   10:42 11.2  1:14   16    5:53 11:45   21:31 
   20    50     288 Michael Hynes            10   15    2:05  8:18  1:20   16   10:55 11.0  0:55   17    6:38 13:16   21:52 
   21    64     275 Dylan Behrends           10   21    2:26  9:41  1:38   19   12:55  9.3  0:44   19    7:07 14:14   24:47 

FEMALE EXPLORERS : 9 - 10

   PLACE O'ALL  NO. NAME                     AGE  RANK  RUN1  PACE TRANS RANK    BIKE  MPH TRANS RANK    RUN2  PACE  FINISH 
   ===== ===== ==== ======================= ====  ==== ===== ===== ===== ==== ======= ==== ===== ==== ======= ===== ======= 
   1      7     276 Elise Schultz            10    6    2:05  8:19  0:43    1    8:41 13.8  0:35    7    4:49  9:38   16:52 
   2      8     279 Holly Moser              10    2    1:54  7:34  0:41    3    9:39 12.4  0:30    1    4:11  8:21   16:54 
   3     13     262 Kestlie Gerken            9    4    1:55  7:37  0:42    2    9:37 12.5  0:39    2    4:21  8:41   17:11 
   4     18     278 Ashlynn Beard            10    9    2:10  8:37  0:44    4    9:49 12.2  0:33    6    4:39  9:18   17:54 
   5     20     260 Kyla Homewood             9    3    1:54  7:35  0:47    7   10:13 11.7  0:28    5    4:36  9:11   17:56 
   6     24     254 Hailey Tucker             9    1    1:40  6:38  0:48    9   11:11 10.7  0:36    4    4:31  9:01   18:44 
   7     35     264 Zoe Burkholder            9    8    2:08  8:29  1:02    6   10:11 11.8  0:33   10    5:47 11:34   19:39 
   8     36     256 Carolyn Hagy              9    7    2:06  8:23  1:10   13   11:38 10.3  0:40    3    4:29  8:58   20:01 
   9     37     285 Taitem Turbyfill          9   10    2:18  9:09  0:49    5   10:05 11.9 12:58                      20:07 
   10    40     277 Kylie Thomas             10    5    2:00  8:00  1:05   11   11:27 10.5  0:42    8    5:06 10:11   20:18 
   11    46     267 Ashlen Janowski           9   14    2:28  9:51  1:11   10   11:11 10.7  0:37   11    5:52 11:43   21:17 
   12    49     272 Summer Holland           10   12    2:27  9:45  1:03    8   11:07 10.8  0:46   15    6:22 12:43   21:43 
   13    51     282 Emily Nicholson          10   17    2:45 10:59  0:58   12   11:32 10.4  0:49   12    5:52 11:44   21:54 
   14    52     289 Devon Elliott            10   16    2:44 10:53  0:54   15   12:04  9.9  0:39    9    5:38 11:16   21:56 
   15    55     251 Carissa Ferguson          9   13    2:27  9:48  1:09   14   11:50 10.1  0:51   14    6:09 12:17   22:24 
   16    61     269 Olivia Enkey              9   15    2:37 10:27  1:09   17   13:04  9.2  0:51   13    5:52 11:44   23:32 
   17    90     268 Riley Nicholson           9   11    2:22  9:27  0:56   16   12:17  9.8  1:44   16   19:42 39:23   36:59 
   18    93     286 Madeline Hicks           10   18    2:53 11:29                                                    46:58 

MALE CONQUERORS : 11 - 12

   PLACE O'ALL  NO. NAME                     AGE  RANK  RUN1  PACE TRANS RANK    BIKE  MPH TRANS RANK    RUN2  PACE  FINISH 
   ===== ===== ==== ======================= ====  ==== ===== ===== ===== ==== ======= ==== ===== ==== ======= ===== =======  
   1     60      44 Trent Turbyfill          12    2    2:49  5:37  0:44    1   11:45 15.3 10:45                      23:24 
   2     63      42 Riley Flynn              12    1    2:48  5:35  0:35    7   13:13 13.6  0:15    1    7:35  7:35   24:24 
   3     66      29 Riley Laggan             11    4    3:04  6:08  0:38    4   12:46 14.1  0:16    2    8:45  8:45   25:27 
   4     68      33 Tristan Anderson         12    7    3:12  6:23  0:40    2   12:17 14.7  0:28    4    9:18  9:18   25:52 
   5     75      46 Brendan Bloodworth       12    9    3:21  6:42  0:43    6   13:00 13.8  0:44    6    9:35  9:35   27:21 
   6     76      37 Brennan Infinger         12   12    3:37  7:13  0:34    3   12:32 14.4  0:26   10   10:24 10:24   27:30 
   7     77      27 Noah Stachowicz          11   11    3:34  7:07  0:39    5   12:50 14.0  0:35    8    9:57  9:57   27:32 
   8     79      28 Eric Hanson              11    3    2:53  5:45  0:44    8   14:40 12.3  0:33    7    9:56  9:56   28:45 
   9     80      38 Hunter Rogers            12    5    3:05  6:10  0:49    9   15:44 11.4  0:34    5    9:30  9:30   29:40 
   10    83      35 Trenton Porter           12    6    3:09  6:17  0:49   11   16:46 10.7  0:37    3    9:03  9:03   30:22 
   11    85      48 Ethan Hayes              11    8    3:21  6:42  1:08   10   16:32 10.9  0:46    9   10:07 10:07   31:52 
   12    87      41 Aidan MacDonald          12   13    3:44  7:27  0:42   12   17:41 10.2  0:36   12   11:37 11:37   34:18 
   13    89      40 Jack McKee               12   10    3:31  7:01  0:46   14   19:36  9.2  1:05   11   10:39 10:39   35:34 
   14    91      30 Brian Warner             11   14    4:01  8:02  1:00   13   18:14  9.9  0:34   13   13:47 13:47   37:35 

FEMALE CONQUERORS : 11 - 12

   PLACE O'ALL  NO. NAME                     AGE  RANK  RUN1  PACE TRANS RANK    BIKE  MPH TRANS RANK    RUN2  PACE  FINISH 
   ===== ===== ==== ======================= ====  ==== ===== ===== ===== ==== ======= ==== ===== ==== ======= ===== =======  
   1    67      32 Jorja Agrait             12    1    2:54  5:47  0:46    4   13:53 13.0  0:42    1    7:23  7:23   25:36 
   2    71      47 Avery Lutz               11    3    3:07  6:14  0:49    2   13:11 13.7  0:29    3    8:55  8:55   26:29 
   3    72      39 Morgan Morarend          12    2    2:57  5:54  0:38    5   14:01 12.8  0:29    2    8:44  8:44   26:47 
   4    81      49 Sarah Barnhill           11    4    3:28  6:55  0:56    1   13:03 13.8  0:42    6   11:48 11:48   29:54 
   5    82      26 Lauren Hagy              11    7    3:50  7:39  0:49    3   13:20 13.5  0:35    5   11:41 11:41   30:12 
   6    84      36 Kamryn Kessel            12    6    3:38  7:16  1:05    6   15:29 11.6  0:42    4   10:37 10:37   31:29 
   7    86      31 Sydney McDaniel          12    8    4:00  8:00  0:44    8   17:04 10.5  0:31    7   11:55 11:55   34:12 
   8    88      43 Lindsi Hicks             12    5    3:38  7:15  1:01    7   15:48 11.4  0:33    8   13:24 13:24   34:22 
   9    92      34 Darcy Robbins            12    9    4:53  9:46  1:17    9   20:58  8.6  0:57    9   14:29 14:29   42:33 

MALE CONQUISTADORS : 13 - 15

   PLACE O'ALL  NO. NAME                     AGE  RANK  RUN1  PACE TRANS RANK    BIKE  MPH TRANS RANK    RUN2  PACE  FINISH 
   ===== ===== ==== ======================= ====  ==== ===== ===== ===== ==== ======= ==== ===== ==== ======= ===== =======  
   1    38      74 Daniel Keely             15    1    2:34  5:07  0:26    2    9:34 18.8  0:22    1    7:13  7:13   20:07 
   2    39      71 Miller Mott              13    3    2:35  5:09  0:29    1    9:31 18.9  0:26    2    7:16  7:16   20:15 
   3    54      70 Tyler Hartley            13    5    2:35  5:10  0:39    4   11:18 15.9  0:22    3    7:17  7:17   22:09 
   4    56      72 Octavien Moyer           13    7    2:36  5:12  0:35    7   11:57 15.1  0:27    4    7:29  7:29   23:02 
   5    58      79 Ashton Thach             14    4    2:35  5:09  0:41    3   11:12 16.1  0:34    5    8:18  8:18   23:17 
   6    62      73 Matthew Hopkins          14    2    2:34  5:08  0:39    5   11:47 15.3  0:28    6    8:19  8:19   23:46 
   7    69      76 Harrison Kummer          15    6    2:35  5:10  0:50    6   11:56 15.1  0:29    7   10:15 10:15   26:03 
   8    78      77 Austin Rothfeder         14    8    3:07  6:14  0:38    8   13:11 13.7  0:28    8   10:30 10:30   27:52 

FEMALE CONQUISTADORS : 13 - 15

 
   PLACE O'ALL  NO. NAME                     AGE  RANK  RUN1  PACE TRANS RANK    BIKE  MPH TRANS RANK    RUN2  PACE  FINISH 
   ===== ===== ==== ======================= ====  ==== ===== ===== ===== ==== ======= ==== ===== ==== ======= ===== =======  
   1    70      78 Sophia Tucker            13    1    2:56  5:52  0:48    1   12:46 14.1  0:22    2    9:17  9:17   26:07 
   2    73      75 Maria Villarreal         15    2    3:10  6:19  0:50    2   13:50 13.0  0:35    1    8:32  8:32   26:54 

 

Overall Participants: 95

Male: 56
Female: 39

Popular Home States:
Florida (88)
Alabama (5)
Mississippi (2)